Skon
-
Code:SKON_016PR_SOFT-350780
Quick Buy
Organic and vegan dry skin moisturizing cream with moisturizing and nourishing action.
Protects and repairs even the most sensitive skin from cracks, redness and blemishes with extracts of lavender and birch.
50 ml. 100% Bioplastic Tube, Nickel tested <1ppm, Dermatologically tested, pregnancy-safe, 99% natural ingredients, No petrolatum, Vegan and cruelty free
- For:Women
- Brand:Skon
Shoe sizes table
ADIDAS
EU | UK | US - MAN | US - WOMAN |
36 | 3.5 | 4 | 5 |
36 2/3 | 4 | 4.5 | 5.5 |
37 1/3 | 4.5 | 5 | 6 |
38 | 5 | 5.5 | 6.5 |
38 2/3 | 5.5 | 6 | 7 |
39 1/3 | 6 | 6.5 | 7.5 |
40 | 6.5 | 7 | 8 |
40 2/3 | 7 | 7.5 | 8.5 |
41 1/3 | 7.5 | 8 | 9 |
42 | 8 | 8.5 | 9.5 |
42 2/3 | 8.5 | 9 | 10 |
43 1/3 | 9 | 9.5 | 10.5 |
44 | 9.5 | 10 | 11 |
44 2/3 | 10 | 10.5 | 11.5 |
45 1/3 | 10.5 | 11 | 12 |
46 | 11 | 11.5 | 12.5 |
46 2/3 | 11.5 | 12 | 13 |
47 1/3 | 12 | 12.5 | 13.5 |
DIADORA
UK | EU |
3 | 35.5 |
3.5 | 36 |
4 | 36.5 |
4.5 | 37 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
Emporio Armani
IT | UK | US |
37 | 3 | 4 |
37.5 | 3.5 | 4.5 |
38 | 4 | 5 |
38.5 | 4.5 | 5.5 |
39 | 5 | 6 |
39.5 | 5.5 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
41.5 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
43.5 | 9.5 | 10.5 |
44 | 10 | 11 |
44.5 | 10.5 | 11.5 |
45 | 11 | 12 |
45.5 | 11.5 | 12.5 |
46 | 12 | 13 |
46.5 | 12.5 | 13.5 |
47 | 13 | 14 |
LACOSTE
USA | UK | EU |
7.5 | 6.5 | 40 |
8.5 | 7.5 | 41 |
9 | 8 | 42 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11.5 | 10.5 | 45 |
12 | 11 | 46 |
NIKE Man
EU | UK | US |
38.5 | 5.5 | 6 |
39 | 6 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
42 | 7.5 | 8.5 |
42.5 | 8 | 9 |
43 | 8.5 | 9.5 |
44 | 9 | 10 |
44.5 | 9.5 | 10.5 |
45 | 10 | 11 |
45.5 | 10.5 | 11.5 |
46 | 11 | 12 |
47 | 11.5 | 12.5 |
47.5 | 12 | 13 |
NIKE Woman
EU | UK | US |
35.5 | 2.5 | 5 |
36 | 3 | 5.5 |
36.5 | 3.5 | 6 |
37.5 | 4 | 6.5 |
38 | 4.5 | 7 |
38.5 | 5 | 7.5 |
39 | 5.5 | 8 |
40 | 6 | 8.5 |
40.5 | 6.5 | 9 |
41 | 7 | 9.5 |
42 | 7.5 | 10 |
42.5 | 8 | 10.5 |
43 | 8.5 | 11 |
44 | 9 | 11.5 |
PUMA
UK | IT |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 46 |
SUPERGA
EU | UK | USA MAN | USA WOMAN |
34 | 1½ | 2½ | 4 |
35 | 2½ | 3½ | 5 |
36 | 3½ | 4½ | 6 |
37 | 4 | 5 | 6½ |
38 | 5 | 6 | 7½ |
39 | 5½ | 6½ | 8 |
40 | 6½ | 7½ | 9 |
41 | 7 | 8 | 9½ |
42 | 8 | 9 | 10½ |
43 | 9 | 10 | 11½ |
44 | 9½ | 10½ | - |
45 | 10½ | 11½ | - |
46 | 11 | 12 | - |
47 | 12 | 13 | - |
48 | 12½ | 13½ | - |
49 | 13½ | 14½ | - |
50 | 14½ | 15½ | - |
TOMS
US | EU |
8 | 40.5 |
8.5 | 41 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 43.5 |
11 | 44 |
11.5 | 44.5 |
12 | 45 |
12.5 | 45.5 |
13 | 46 |
VANS Woman
USA | EU |
5 | 34½ |
5½ | 35 |
6 | 36 |
6½ | 36½ |
7 | 37 |
7½ | 38 |
8 | 38½ |
8½ | 39 |
9 | 40 |
9½ | 40½ |
10 | 41 |
10½ | 42 |
11 | 42½ |
11½ | 43 |
12 | 44 |
VANS Man
USA | EU |
3½ | 34½ |
4 | 35 |
4½ | 36 |
5 | 36½ |
5½ | 37 |
6 | 38 |
6½ | 38½ |
7 | 39 |
7½ | 40 |
8 | 40½ |
8½ | 41 |
9 | 42 |
9½ | 42½ |
10 | 43 |
10½ | 44 |
11 | 44½ |
11½ | 45 |
12 | 46 |
13 | 47 |
14 | 48 |
15 | 49 |
16 | 50 |
Clothing Sizes Table
INT. | IT | UK | US | DE/NL | FR/BE | ES |
XS | 36 | 4 | 2 | 32 | 34 | 32 |
S | 38 | 6 | 4 | 34 | 36 | 34 |
S-M | 40 | 8 | 6 | 36 | 38 | 36 |
M | 42 | 10 | 8 | 38 | 40 | 38 |
M-L | 44 | 12 | 10 | 40 | 42 | 40 |
L | 46 | 14 | 12 | 42 | 44 | 42 |
L-XL | 48 | 16 | 14 | 44 | 46 | 44 |
XL | 50 | 18 | 16 | 46 | 48 | 46 |
XXL | 52 | 20 | 18 | 48 | 50 | 48 |
GUESS Woman | ||||||||||
Size | XS | S | M | L | XL | |||||
2 | 4 | 6 | 8 | 10 | ||||||
Waist | 60.5-63 | 63-65 | 65-68 | 68-70 | 70-73 | 73-75 | 75-78 | 78-81 | 81-84 | 84-87 |
Hips | 86-89 | 89-91 | 91-94 | 94-96 | 96-99 | 99-101 | 101-104 | 104-107 | 107-110 | 110-113 |